Resources
Insight >> Production Scenario

LEADING PRODUCER

India is one of the largest producer of stones in the world. The Indian stone industry has been growing steadily at an annual rate of around 10% per year for the past few years.

Dimensional Stone Production of India(In thousand tons)
Mineral 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Total 21566 23986 27449 31059 33283 36520 40001
Marble 6318 7511 8460 9608 10904 12243 13684
Granite 6205 6710 7059 7759 8364 9044 9776
Sand Stone 6861 6363 8153 9313 8626 8809 8958
Flaggy LimeStone 2164 3387 3757 4268 5291 5291 7420
Slate 18 14 11 110 98 129 163
Centre for Development of Stones (CDOS) is an autonomous organisation promoted by the Government of Rajasthan and RIICO.
RIICO  Ashok Chakra