Resources
Insight >> Exports Scenario

EXPORT TRENDS

India is amongst the leading exporter countries of stones in the world, being a close competitor to China and Italy who are the leaders.

Dimensional Stone Exports from India (Million Rupees)
CAPEXIL Description 2004-05 2005-05 2006-07 2007-08 2008-09 2009-10*
Grand Total 36416.20 45619.79 62024.01 60715.84 62291.01 63800.00
Granite and Products 27257.99 34904.91 47248.42 42874.85 48149.00 50508.00
Marble and Products 1766.33 1668.91 1784.73 2914.21 2293.40 1889.00
Slatestone 1931.25 2107.40 2350.41 2110.10 2072.05 2417.00
other stones products 5505.63 6937.57 10640.45 12816.68 9776.56 8986.00
*estimates
Source: CAPEXIL

Indian Stone Exports comprise mainly Granite Cut Blocks, Granite Slabs and Tiles. The share of marble, slate and sandstone are steadily increasing for the past few years. The major importers of Indian stones are USA, Italy, Taiwan, Japan, Germany and China.

Centre for Development of Stones (CDOS) is an autonomous organisation promoted by the Government of Rajasthan and RIICO.
RIICO  Ashok Chakra